<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invensis Blog &#124; Resource on Outsourcing, BPO Industry and Business</title>
	<atom:link href="http://invensis.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://invensis.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 03:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accounts Receivable vs Accounts Payable</title>
		<link>http://invensis.net/blog/fundamentals/accounts-receivable-accounts-payable</link>
		<comments>http://invensis.net/blog/fundamentals/accounts-receivable-accounts-payable#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:24:56 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1509</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/fundamentals/accounts-receivable-accounts-payable"><img align="left" hspace="5" width="150" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Accounts-Payable-Vs-Accounts-Receivable-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="Accounts-Payable-Vs-Accounts-Receivable" title="Accounts-Payable-Vs-Accounts-Receivable" /></a>Accounting is a part of any business which incorporates financial transactions and its management. The financial transactions incorporates several accounts, among which accounts receivable and accounts payable are very fundamental. In business accounting, these are essential jargon. Accounts payable is the total sum of the amount which a firm is liable to pay for the<a href="http://invensis.net/blog/fundamentals/accounts-receivable-accounts-payable"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/fundamentals/accounts-receivable-accounts-payable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Account Reconciliation</title>
		<link>http://invensis.net/blog/fundamentals/importance-account-reconciliation</link>
		<comments>http://invensis.net/blog/fundamentals/importance-account-reconciliation#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:47:20 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1499</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/fundamentals/importance-account-reconciliation"><img align="left" hspace="5" width="150" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Accounting-Reconciliation-150x150.jpg" class="alignleft tfe wp-post-image" alt="Accounting-Reconciliation" title="Accounting-Reconciliation" /></a>Account Reconciliation is a process which compares balances of two accounts in order to ensure that, they are in agreement. It helps to confirm the agreement between the account balance in the checkbook and its bank statement. Account reconciliation services are essential to affirm precise and comprehensive financial reports, therefore it unravels flaws and inconsistencies<a href="http://invensis.net/blog/fundamentals/importance-account-reconciliation"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/fundamentals/importance-account-reconciliation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Look For ISO 9001 Certified Data Entry Services Provider</title>
		<link>http://invensis.net/blog/bpo-insights/reasons-iso-9001-certified-data-entry-services-provider</link>
		<comments>http://invensis.net/blog/bpo-insights/reasons-iso-9001-certified-data-entry-services-provider#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:24:27 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[BPO Insights]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1495</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/bpo-insights/reasons-iso-9001-certified-data-entry-services-provider"><img align="left" hspace="5" width="200" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/off-shore-bpo-services-200x150.jpg" class="alignleft tfe wp-post-image" alt="Off-shore-Data-Entry-Services" title="Off-shore-Data-Entry-Services" /></a>Data Entry Services have become synonymous to Outsourcing. People are keen on data entry outsourcing services because of better communication and flexibility in the internet. The physical data are converted into digital files by data entry services provider, which has increased the requirement of the service, in several companies. Data entry services make the files<a href="http://invensis.net/blog/bpo-insights/reasons-iso-9001-certified-data-entry-services-provider"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/bpo-insights/reasons-iso-9001-certified-data-entry-services-provider/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Transcription &#8211; Enjoy Considerable Cost Savings</title>
		<link>http://invensis.net/blog/business/business-transcription-enjoy-considerable-cost-savings</link>
		<comments>http://invensis.net/blog/business/business-transcription-enjoy-considerable-cost-savings#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:30:39 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1484</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/business/business-transcription-enjoy-considerable-cost-savings"><img align="left" hspace="5" width="200" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Image-data-entry-services-200x150.jpg" class="alignleft tfe wp-post-image" alt="Business-Transcription" title="Business-Transcription" /></a>One of the vital portion of the business is the correct information. Information acts as the fuel for the business, as it provides the overview of status and statistics of the business. In spite of development in technology, the information is recorded in tedious manner, in paper. All the plans implemented in any firm aims<a href="http://invensis.net/blog/business/business-transcription-enjoy-considerable-cost-savings"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/business/business-transcription-enjoy-considerable-cost-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Re-engineering &#8211; Improving Efficiency</title>
		<link>http://invensis.net/blog/business/business-process-re-engineering-improving-efficiency</link>
		<comments>http://invensis.net/blog/business/business-process-re-engineering-improving-efficiency#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:10:04 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1474</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/business/business-process-re-engineering-improving-efficiency"><img align="left" hspace="5" width="150" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Business-Process-Re-engineering-150x150.jpg" class="alignleft tfe wp-post-image" alt="Business-Process-Re-engineering" title="Business-Process-Re-engineering" /></a>Business Process Re-engineering (BPR) is also referred as Business Process Change Management or Business Process Redesign which depicts the understanding of processes involved in any company. It represents the design &#38; analysis of the work flow and methods within a firm. According to the Davenport (1990), “A business is a set of judiciously associated tasks<a href="http://invensis.net/blog/business/business-process-re-engineering-improving-efficiency"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/business/business-process-re-engineering-improving-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tempting Reasons To Outsource Fixed Asset Accounting Services</title>
		<link>http://invensis.net/blog/fundamentals/ten-tempting-reasons-outsource-fixed-asset-accounting-services</link>
		<comments>http://invensis.net/blog/fundamentals/ten-tempting-reasons-outsource-fixed-asset-accounting-services#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:21:32 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1462</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/fundamentals/ten-tempting-reasons-outsource-fixed-asset-accounting-services"><img align="left" hspace="5" width="200" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Fixed-Asset-Management-200x150.jpg" class="alignleft tfe wp-post-image" alt="Fixed-Asset-Management" title="Fixed-Asset-Management" /></a>Fixed Asset (FA) or Non-current asset or Property, Plant &#38; Equipment (PP&#38;E) is economic resources or property in financial accounting which cannot be easily transformed into cash. FA generally refer to the items which is purchased by the firm for its own use. The items incorporated as FA include land, building, plants &#38; machinery, furniture,<a href="http://invensis.net/blog/fundamentals/ten-tempting-reasons-outsource-fixed-asset-accounting-services"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/fundamentals/ten-tempting-reasons-outsource-fixed-asset-accounting-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profit for Business through Revenue Management Services</title>
		<link>http://invensis.net/blog/fundamentals/profit-business-revenue-management-services</link>
		<comments>http://invensis.net/blog/fundamentals/profit-business-revenue-management-services#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:31:55 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1449</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/fundamentals/profit-business-revenue-management-services"><img align="left" hspace="5" width="200" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Revenue-Management-200x150.jpg" class="alignleft tfe wp-post-image" alt="Revenue-Management" title="Revenue-Management" /></a>Revenue Management (RM) is a concept which optimizes the revenue stream of a business, gained through a proper knowledge of the marketplace, that would manage product&#8217;s demand and supply. It assists to analyze the demand of the consumer along with optimizing price &#38; inventory available in order to increase revenue. Revenue Management service is implemented<a href="http://invensis.net/blog/fundamentals/profit-business-revenue-management-services"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/fundamentals/profit-business-revenue-management-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Women Entrepreneurs Who Rule Indian Business</title>
		<link>http://invensis.net/blog/industry-news/5-women-entrepreneurs-rule-indian-business</link>
		<comments>http://invensis.net/blog/industry-news/5-women-entrepreneurs-rule-indian-business#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:35:15 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1431</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/industry-news/5-women-entrepreneurs-rule-indian-business"><img align="left" hspace="5" width="200" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Blog-200x150.jpg" class="alignleft tfe wp-post-image" alt="Blog" title="Blog" /></a>An entrepreneur refers to the person who owns/ manages a firm or business enterprise and make profit through initiative &#38; risk. It is believed that the term was coined by a french economist, “Jean-Baptiste Say” in the 19th century. Initially, the men set off to work while women remained as a showpiece at home. But<a href="http://invensis.net/blog/industry-news/5-women-entrepreneurs-rule-indian-business"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/industry-news/5-women-entrepreneurs-rule-indian-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Outsourcing General Ledger</title>
		<link>http://invensis.net/blog/fundamentals/benefits-outsourcing-general-ledger</link>
		<comments>http://invensis.net/blog/fundamentals/benefits-outsourcing-general-ledger#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:43:20 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1435</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/fundamentals/benefits-outsourcing-general-ledger"><img align="left" hspace="5" width="150" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Outsourcing-General-Ledger1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Outsourcing-General-Ledger" title="Outsourcing-General-Ledger" /></a>General Ledger or Nominal Ledger is one of the important elements of the accounting system which utilizes Double-entry bookkeeping system. It is basically a summary of all the transactions occurred which incorporates Assets, Liabilities, Revenue, Expenses and Capital. It is the backbone for preparing important Financial Statements such as balance sheet, income statement and trial<a href="http://invensis.net/blog/fundamentals/benefits-outsourcing-general-ledger"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/fundamentals/benefits-outsourcing-general-ledger/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Significances of Outsourcing Accounts Payable Services</title>
		<link>http://invensis.net/blog/fundamentals/significances-outsourcing-accounts-payable-services</link>
		<comments>http://invensis.net/blog/fundamentals/significances-outsourcing-accounts-payable-services#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:04:15 +0000</pubDate>
		<dc:creator>Riya D'Souza</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://invensis.net/blog/?p=1424</guid>
		<description><![CDATA[<a href="http://invensis.net/blog/fundamentals/significances-outsourcing-accounts-payable-services"><img align="left" hspace="5" width="200" height="150" src="http://invensis.net/blog/wp-content/uploads/2012/03/Outsourcing-Accounts-Payable-Services-200x150.jpg" class="alignleft tfe wp-post-image" alt="Outsourcing-Accounts-Payable-Services" title="Outsourcing-Accounts-Payable-Services" /></a>Accounts Payable refers to the account or a file which tracks the amount to be paid for services or products provided by a supplier. Accounts Payable Service is a vast term that incorporates generation of invoice or bills through computers. The consumers or buyers are presented with the electronically generated invoice for service or product<a href="http://invensis.net/blog/fundamentals/significances-outsourcing-accounts-payable-services"> <br /><br /> Read More >></a>]]></description>
		<wfw:commentRss>http://invensis.net/blog/fundamentals/significances-outsourcing-accounts-payable-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: invensis.net @ 2012-05-18 03:47:22 -->
